Legler Systems Company | AP System | Contact Us | Home |

AP10 inquiry screen of the Accounts Payable System:

Inquiry Selection Parameters:
 ------------------------------------------------------------------------------
| AP10   INQUIRE VENDOR STATUS                                  06-11-99 16:35 |
|==============================================================================|
|                                                                              |
|       INQUIRY SELECTION PROMPTS:                                             |
|       -------------------------                                              |
|   1.  Enter Company ID............[1]                                        |
|   2.  Enter Vendor Number.........[1000]                                     |
|   3.  Enter Invoice Date From.....[999999]                                   |
|   4.  Enter Invoice Date To.......[010198]                                   |
|   5.  Entry Display Option (I/P)..[I]                                        |
|   6.  Entry Pay Code..............[9]                                        |
|   7.  Entry Account Code..........[9999]                                     |
|   8.  Entry Correct (Y/N/E).......[Y]                                        |
|                                                                              |
|==============================================================================|
| F1=Help  F2=Enter  F3=Home  F9=Print  F10=Exit                               |
 ------------------------------------------------------------------------------



Output Display:
--------------------------------------------------------------------------------
 AP10   INQUIRE VENDOR STATUS                                    06-11-99 16:35
================================================================================
    VENDOR: 1000 - LEGLER SYSTEMS           23 CHARLES HILL ROAD
                                            ORINDA          MB  R3C 3B6
   CONTACT: JEAN OR BILL OR CHESSIE         510-254-1264
 ------------------------------------------------------------------------------
 NO   VCHR INV.NO.    MODAYR    DESCRIPTION           CHECK  PAID       AMOUNT
 -- ------ ---------- ------ ----------------------- ------ ------ ------------
 01   1392 1308       081994 DAILY INVOICE            25972 041999      100.00
 02   1155 1234B      081191 TEST                     10021 090391      100.00
 03   1131 1234A      081191 TEST                      5658 090694      100.00
 04   1116 1308       081991 DAILY INVOICE            25887 041999      100.00
 05   1115 1307       081991 DAILY INVOICE            25887 041999      100.00
 06   1114 1306       081991 DAILY INVOICE            25887 041999      100.00
 07   1113 1305       081991 DAILY INVOICE            25887 041999      100.00
 08   1112 1304       081991 DAILY INVOICE            25887 041999      100.00
 09   1111 1303       081991 DAILY INVOICE            25887 041999      100.00
 10   1110 1302       081991 DAILY INVOICE            25887 041999      100.00
 11   1109 1301       081991 DAILY INVOICE            25887 041999      100.00
 12   1108 1300       081991 DAILY INVOICE            25887 041999      100.00
 13   1106 1234       081191 TEST                     25887 041999      100.00
 14   1105 1234       081191 SECOND INVOICE                 080991      100.00
--------------------------------------------------------------------------------
 01   1104 1234       081191 SECOND INVOICE           10100 010192      200.00
 02   1103 1234       081191 SECOND INVOICE                 080991      100.00
 03   1102 1234       081191 SECOND INVOICE           25887 041999      100.00
 04   1101 1234       081191 TEST                           080991      100.00
 05   1100 1234       081191 TEST 2                   10041 091391      100.00
 06   1085 1308       081991 DAILY INVOICE            25887 041999      100.00
 07   1084 1307       081991 DAILY INVOICE            25887 041999      100.00
 08   1083 1306       081991 DAILY INVOICE            25887 041999      100.00
 09   1082 1305       081991 DAILY INVOICE            25887 041999      100.00
 10   1081 1304       081991 DAILY INVOICE            25887 041999      100.00
 11   1080 1303       081991 DAILY INVOICE            25887 041999      100.00
 12   1079 1302       081991 DAILY INVOICE            25887 041999      100.00
 13   1078 1301       081991 DAILY INVOICE            25887 041999      100.00
 14   1077 1300       081991 DAILY INVOICE            25887 041999      100.00
 15   1076 1200       121190 PRIOR YEAR INVOICE         123 081191      300.00
 16   1075 1234       081191 TEST                     25887 041999      100.00
 17   1074 1234       081191 SECOND INVOICE                 080991      100.00
 18   1073 1234       081191 SECOND INVOICE           10100 010192      200.00
 19   1072 1234       081191 SECOND INVOICE                 080991      100.00
 20   1071 1234       081191 SECOND INVOICE           25887 041999      100.00
--------------------------------------------------------------------------------
 01   1070 1234       081191 TEST                           080991      100.00
 02   1069 1234       081191 TEST 2                   25887 041999      100.00
 03   1067 920819     081192 TEST                     10127 121294        1.00
 04   1066 920816     081692 SUPPLY ADJUSTMENT         5658 090694        1.00
 05   1065 920816     081692                                              1.00
 06   1064 920816     081692                                              1.00
 07   1040 1234       081191 SECOND INVOICE           10041 091391      100.00
 08   1039 1234       081191 TEST                           080991      100.00
 09   1038 1234       081191 TEST 2                   25887 041999      100.00
 10   1023 1306       081991 DAILY INVOICE            25887 041999      100.00
 11   1022 1305       081991 DAILY INVOICE            25887 041999      100.00
 12   1021 1304       081991 DAILY INVOICE            25887 041999      100.00
 13   1020 1303       081991 DAILY INVOICE            25887 041999      100.00
 14   1019 1302       081991 DAILY INVOICE            10041 091391      100.00
 15   1018 1301       081991 DAILY INVOICE            25887 041999      100.00
 16   1017 1300       081991 DAILY INVOICE            25887 041999      100.00
 17   1014 1200       121190 PRIOR YEAR INVOICE             081191      300.00
 18   1012 1234       081191 TEST                     25887 041999      100.00
 19   1007 1234       081191 SECOND INVOICE                 080991      100.00
 20   1006 1234       081191 SECOND INVOICE           99998 090491      200.00
--------------------------------------------------------------------------------
 01   1005 1234       081191 SECOND INVOICE             121 080991      100.00
 02   1003 1234-1003  081191 TEST                     99999 080991      100.00
 03   1002 1234       081191 TEST 2                   10100 010192      100.00
                                             57 VOUCHERS TOTAL        6,004.00
--------------------------------------------------------------------------------
Version 11.8 (2024). All rights reserved by Legler Systems Company.